Size Guide - Printed Apparel

This is an approximate conversion table to help you find your size. All measurements are of the garment laid flat (in CM). If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.

Sizes are approximate. After washing, some items may shrink by approximately 1cm.

Men's Budget T-Shirt (CM) 2XS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Chest (CM) - - 46 51 56 61 66 73 78 83 -
Length (CM) - - 66.5 69 71.5 74 76.5 79 80.5 82 -
Men's Premium T-Shirt (CM) 2XS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Chest (CM) 48.5 51.5 53.5 56 58.5 61.5 63.5 66 68.5 72 75.5
Length (CM) 64 66 68 70 72 74 76 78 80 82 85
Women's Classic T-Shirt (CM) 2XS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Chest (CM) - 37.5 39 42 44 46.5 49 - - - -
Length (CM) - 58 60 62 62 65 67 - - - -
Men's Oversized T-Shirt (CM) 2XS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Chest (CM) - 89 93 99 106 113 120 - - - -
Length (CM) - 78 79 80 81 82 85 - - - -
Women's Oversized T-Shirt (CM) 2XS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Chest (CM) - 84 88 92 96 100 106 - - - -
Length (CM) - 67.5 69.5 70 71 72 73 - - - -
Kids' T-Shirt (CM) 3-4 y. 5-6 y. 7-8 y. 9-10 y. 11-12 y.
Chest (CM) 32 38 38 42 46
Length (CM) 43 47 51 55 59
Hoodie / Sweatshirt (CM) XS S M L XL 2XL 3XL
Chest (CM) 49 52 55 58 61 66 71
Length (CM) 65 67 69 71 73 75 77
care 30°
Wash
at 30°C
Do not
bleach
Tumble
dry
Iron
allowed
Do not
dry clean
How to measure
1. Chest

Measure across the full width of the garment 1cm below the armhole.

2. Length

Measure from the highest point of the shoulder to the bottom hem.

Sizes are approximate. After washing, some items may shrink by approximately 1cm. For more precise measurements contact us

size-g